Size Guides
Every pet is unique—and we love that. That’s why our apparel is designed with stretch, comfort, and flexibility in mind. Use the guides below to make sure you’re picking the right size for your dog (or cat!). Size guides are also available on each product page.

Measuring your pet
All you need is a soft measuring tape (or a piece of string and a ruler). Here’s what to measure:
- Girth – The most important! Measure the widest part of your pet’s chest, just behind the front legs.
- Length – Measure from the base of the neck (below where the collar sits) to the base of the tail.
- Neck – Optional for most of our styles, but helpful if your pet has a particularly thick or slim neck.
How to Measure
Stretch Fleece • Sun Tee • Double Fleece • Signature Suit • Sun Suit
With stretch like no other, you'll find our sizing fits all! Remember: Girth is key for a perfect fit.
Size | Girth | Weight | Breed Example |
---|---|---|---|
2 | 6–9” | under 2 lb | Chihuahua puppy |
4 | 8–12” | 2–4 lb | Teacup Chihuahua |
6 | 10–14” | 4–6 lb | Yorkie |
8 | 12–17” | 6–9 lb | Maltese |
10 | 14–20” | 9–12 lb | Miniature Pinscher |
12 | 16–22” | 12–14 lb | Mini Dachshund |
14 | 18–24” | 14–19 lb | Pug |
16 | 20–26” | 19–29 lb | Bichon, Beagle |
18 | 22–28” | 29–40 lb | Am Staff |
20 | 24–30” | 40–50 lb | Vizsla |
22 | 26–32” | 50–65 lb | Setter, Pointer |
24 | 28–34” | 65–75 lb | Labrador, Boxer |
26 | 30–36” | 75–90 lb | Greyhound |
28 | 32–38” | 90–105 lb | German Shepherd |
30 | 34–40” | 100+ lb | Great Dane |


Winterpaw • Rainpaw • Portland
Size | Girth | Weight |
---|---|---|
8 | 13–16” | 6–9 lb |
10 | 15–19” | 9–12 lb |
12 | 17–21” | 12–18 lb |
14 | 19–23” | 15–25 lb |
16 | 20–25” | 20–35 lb |
18 | 22–27” | 30–45 lb |
20 | 24–29” | 40–55 lb |
22 | 26–31” | 50–70 lb |
24 | 28–33” | 60–80 lb |
26 | 30–36” | 70–95 lb |
Harness
Size | Girth | Weight |
---|---|---|
XS | 15–19” | 8–12 lb |
S | 17–20” | 12–20 lb |
M | 21–27” | 20–40 lb |
L | 25–33” | 40–55 lb |
XL | 29–37” | 55–70 lb |
Hound Collar Sizing
Hound Collar
Size | Neck | Max Head |
---|---|---|
XS | 8.5–11” | 11.5” |
S | 12–14” | 14” |
M | 14.5–18” | 18” |
L | 18.5–22” | 22” |
Still unsure?
If you’re still not sure, feel free to reach out—we’re happy to help you find the right fit. Contact us and we'll get you on the right track.